SVERIGE
Målvakt | 1 | Jhonas Enroth | Örebro |
Målvakt | 25 | Jacob Markström | Vancouver |
Målvakt | 30 | Henrik Lundqvist | NY Rangers |
Back | 6 | Adam Larsson | Edmonton |
Back | 8 | Robert Hägg | Philadelphia |
Back | 14 | Mattias Ekholm | Nashville |
Back | 18 | Marcus Pettersson | Pittsburgh |
Back | 22 | Lukas Bengtsson | Linköping |
Back | 23 | Oliver Ekman Larsson (C) | Arizona |
Back | 52 | Philip Holm | Torpedo |
Back | 56 | Erik Gustafsson | Chicago |
Forward | 9 | Adrian Kempe | LA Kings |
Forward | 11 | Joakim Nygård | Färjestad |
Forward | 16 | Marcus Krüger | Chicago |
Forward | 21 | Loui Eriksson | Vancouver |
Forward | 28 | Elias Lindholm | Calgary |
Forward | 29 | Mario Kempe | Arizona |
Forward | 32 | Oskar Lindblom | Philadelphia |
Forward | 40 | Elias Pettersson | Vancouver |
Forward | 57 | Anton Wedin | Timrå |
Forward | 58 | Anton Lander | Ak Bars |
Forward | 63 | Jesper Bratt | New Jersey |
Forward | 70 | Dennis Rasmussen | Metallurg |
Forward | 72 | Patric Hörnqvist (A) | Pittsburgh |
Forward | 88 | William Nylander | Toronto |
RYSSLAND
Målvakt | 31 | Ilya Sorokin | CSKA |
Målvakt | 40 | Alexander Georgiev | NY Rangers |
Målvakt | 88 | Andrei Vasilevski | Tampa Bay |
Back | 2 | Artyom Zub | SKA |
Back | 3 | Dinar Khafizullin | SKA |
Back | 4 | Alexander Yelesin | Lokomotiv |
Back | 9 | Dmitrii Orlov | Washington |
Back | 22 | Nikita Zaytsev | Toronto |
Back | 35 | Artem Blazhievsky | CSKA |
Back | 46 | Ilya Lyubushkin | Arizona |
Back | 55 | Bogdan Kiselevich | Winnipeg |
Back | 89 | Nikita Nesterov | CSKA |
Back | 98 | Mikhail Sergachyev | Tampa Bay |
Forward | 7 | Ivan Telegin | CSKA |
Forward | 8 | Alexander Ovechkin | Washington |
Forward | 11 | Evgeny Malkin | Pittsburgh |
Forward | 13 | Sergei Andronov | CSKA |
Forward | 15 | Artyom Anisimov | Chicago |
Forward | 16 | Sergei Plotnikov | SKA |
Forward | 25 | Mikhail Grigorenko | CSKA |
Forward | 63 | Evgeny Dadonov | Florida |
Forward | 66 | Ilya Mikheyev | Avangard |
Forward | 71 | Ilya Kovalchuk | LA Kings |
Forward | 77 | Kirill Kaprizov | CSKA |
Forward | 78 | Alexander Kadeikin | Salavat Yulaev |
Forward | 86 | Nikita Kucherov | Tampa Bay |
Forward | 92 | Evgenii Kuznetsov | Washington |
Forward | 94 | Alexander Barbanov | SKA |
Forward | 97 | Nikita Gusev | SKA |
TJECKIEN
Position | Nr | Namn | Klubb |
---|---|---|---|
Målvakt | 2 | Marek Langhamer | Amur |
Målvakt | 31 | Jakub Kovar | Avtomobil |
Målvakt | 32 | Patrik Bartosak | HC Vitkovice |
Back | 3 | Radko Gudas | Philadelphia |
Back | 6 | David Musil | Oceláři Třinec |
Back | 9 | David Sklenicka | Laval Rocket |
Back | 11 | Michal Moravcik | HC Plzeň |
Back | 17 | Filip Hronek | Detroit |
Back | 24 | Petr Zámorský | HC Mountfield |
Back | 29 | Jan Kolar | Amur |
Back | 36 | Jakub Krejcik | Lukko |
Back | 44 | Jan Rutta | Tampa Bay |
Back | 45 | Filip Pavlik | HC Mountfield |
Back | 51 | Jakub Jerabek | San Antonio Rampage |
Back | 78 | Robin Hanzl | Spartak |
Back | 84 | Tomas Kundratek | HC Davos |
Forward | 8 | David Tomasek | JYP |
Forward | 12 | Dominik Simon | Pittsburgh |
Forward | 13 | Jakub Vrana | Washington |
Forward | 18 | Dominik Kubalik | HC Ambri-Piotta |
Forward | 20 | Hynek Zohorna | Pelicans |
Forward | 22 | Martin Zatovic | HC Kometa Brno |
Forward | 23 | Dmitri Jaskin | Washington |
Forward | 26 | Michal Repik | HC Slovan |
Forward | 37 | Tomas Fort | PSG Berani Zlin |
Forward | 43 | Jan Kovar | HC Plzeň |
Forward | 56 | Rudolf Cerveny | Brynäs |
Forward | 64 | Jiri Sekac | Ak Bars |
Forward | 67 | Michael Frolik | Calgary |
Forward | 72 | Filip Chytil | NY Rangers |
Forward | 77 | Milan Gulas | HC Plzeň |
Forward | 79 | Tomas Zohorna | Amur |
Forward | 81 | Ondrej Palat | Tampa Bay |
Forward | 93 | Jakub Voracek | Philadelphia |
Forward | 94 | Lukas Rousek | HC Sparta Praha |
Forward | 97 | Radim Zohorna | HC Kometa Brno |
SCHWEIZ
Målvakt | Reto Berra | HC Fribourg-Gottéron | |
Målvakt | Leonardo Genoni | SC Bern | |
Målvakt | Robert Mayer | Genève-Servette HC | |
Back | Raphael Diaz | EV Zug | |
Back | Michael Fora | HC Ambrì-Piotta | |
Back | Lukas Frick | Lausanne HC | |
Back | Joël Genazzi | Lausanne HC | |
Back | Roman Josi | Nashville | |
Back | Romain Loeffel | HC Lugano | |
Back | Janis Moser | EHC Biel-Bienne | |
Back | Yannick Weber | Nashville | |
Forward | Andres Ambühl | HC Davos | |
Forward | Alessio Bertaggia | HC Lugano | |
Forward | Christoph Bertschy | Lausanne HC | |
Forward | Kevin Fiala | Minnesota | |
Forward | Gaëtan Haas | SC Bern | |
Forward | Nico Hischier | New Jersey | |
Forward | Grégory Hofmann | HC Lugano | |
Forward | Philipp Kurashev | Québec Remparts | |
Forward | Lino Martschini | EV Zug | |
Forward | Simon Moser | SC Bern | |
Forward | Vincent Praplan | Springfield Thunderbirds | |
Forward | Damien Riat | EHC Biel-Bienne | |
Forward | Noah Rod | Genève-Servette HC | |
Forward | Tristan Scherwey | SC Bern |
NORGE
Målvakt | Jonas Arntzen | Leksand | |
Målvakt | Henrik Haukeland | TPS | |
Målvakt | Henrik Holm | Stavanger | |
Back | Alexander Bonsaksen | Koo Koo | |
Back | Chrisitan Bull | Storhamar | |
Back | Stefan Espeland | Vålerenga | |
Back | Jonas Holøs | Fribourg | |
Back | Johannes Johannesen | Stavanger | |
Back | Christian Kåsastul | Frisk Asker | |
Back | Erlend Lesund | Mora | |
Back | Mattias Nørstebø | Frölunda | |
Forward | Kristian Forsberg | Stavanger | |
Forward | Michael Haga | Mora | |
Forward | Tommy Kristiansen | Sparta | |
Forward | Tobias Lindström | Vålerenga | |
Forward | Andreas Martinsen | Chicago | |
Forward | Sondre Olden | Vienna Capitals | |
Forward | Mathis Olimb | Skellefteå | |
Forward | Mats Rosseli Olsen | Frölunda | |
Forward | Thomas Valkvæ Olsen | Leksand | |
Forward | Alexander Reichenberg | Färjestad | |
Forward | Niklas Roest | Sparta | |
Forward | Martin Røymark | Vålerenga | |
Forward | Patrick Thoresen | Storhamar | |
Forward | Mathias Trettenes | Krefeld Penguines |
USA
Målvakt | 1 | Cayden Primeau | Laval |
Målvakt | 30 | Thatcher Demko | Vancouver |
Målvakt | 35 | Cory Schneider | New Jersey |
Back | 8 | Adam Fox | Harward University |
Back | 20 | Ryan Sutter | Minnesota |
Back | 27 | Alec Martinez | LA Kings |
Back | 43 | Quinn Hughes | Vancouver |
Back | 55 | Noah Hanifin | Calgary |
Back | 76 | Brady Skjei | NY Rangers |
Back | 86 | Christian Wolanin | Ottawa |
Forward | 6 | Jack Hughes | U.S. NTDP |
Forward | 9 | Jack Eichel | Buffalo |
Forward | 10 | Derek Ryan | Calgary |
Forward | 12 | Alex DeBrincat | Chicago |
Forward | 13 | Johnny Gaudreau | Calgary |
Forward | 18 | Chris Kreider | NY Rangers |
Forward | 19 | Clayton Keller | Arizona |
Forward | 21 | Dylan Larkin | Detroit |
Forward | 25 | James van Riemsdyk | Philadelphia |
Forward | 36 | Colin White | Ottawa |
Forward | 41 | Luke Glendening | Detroit |
Forward | 72 | Frank Vatrano | Florida |
Forward | 88 | Patrick Kane | Chicago |
FINLAND
Målvakt | 30 | Kevin Lankinen | Rockford |
Målvakt | 35 | Veini Vehviläinen | Kärpät |
Målvakt | 45 | Jussi Olkinuora | Pelicans |
Back | 4 | Mikko Lehtonenv | HV 71 |
Back | 7 | Oliver Kaski | Lahti |
Back | 28 | Henri Jokiharju | Chicago |
Back | 40 | Petteri Lindbohm | Lausanne |
Back | 50 | Miika Koivisto | Dynamo |
Back | 55 | Atte Ohtamaa | Kärpät |
Back | 58 | Jani Hakanpää | Kärpät |
Back | 70 | Niko Mikkola | San Antonio |
Forward | 12 | Marko Anttila | Jokerit |
Forward | 15 | Arttu Ilomäki | Lukko |
Forward | 19 | Veli-Matti Savinainen | Kunlun |
Forward | 20 | Niko Ojamäki | Tappara |
Forward | 21 | Juhani Tyrväinen | HIFK Helsinki |
Forward | 24 | Kaapo Kakko | TPS Turku |
Forward | 25 | Toni Rajala | EHC Biel |
Forward | 27 | Eetu Luostarinen | KalPa |
Forward | 41 | Joel Kiviranta | Vaasa |
Forward | 65 | Sakari Manninen | Jokerit |
Forward | 71 | Kristian Kuusela | Tampere |
Forward | 76 | Jere Sallinen | Örebro HK |
Forward | 82 | Harri Pesonen | SCL Tigers |
Forward | 91 | Juho Lammikko | Florida |
FRANKRIKE
Målvakt | 35 | Henri-Corentin Buysse | Amiens |
Målvakt | 37 | Sebastian Ylönen | Anglet |
Målvakt | 49 | Florian Hardy | Angers |
Back | 3 | Jonathan Janil | Bordeaux |
Back | 4 | Antonin Manavian | Grenoble |
Back | 8 | Hugo Gallet | Bordeaux |
Back | 38 | Pierre Crinon | Gap |
Back | 44 | Olivier Dame-Malka | Nice |
Back | 62 | Florian Chakiachvili | Rouen |
Back | 74 | Thomas Thiry | EV Zug |
Back | 84 | Kevin Hecquefeuille | Mulhouse |
Forward | 9 | Eliot Berthon | Geneva |
Forward | 12 | Valentin Claireaux | Vaasa Sport |
Forward | 13 | Peter Valier | Bordeaux |
Forward | 20 | Eliot Berthon | Geneva |
Forward | 22 | Guillaume Leclerc | Grenoble |
Forward | 25 | Nicolas Ritz | Rouen |
Forward | 61 | Cédric Di Dio Balsamo | Lyon |
Forward | 71 | Anthony Guttig | Rouen |
Forward | 72 | Jordann Perret | Pardubice |
Forward | 77 | Sacha Treille | Grenoble |
Forward | 80 | Teddy Da Costa | Grenoble |
Forward | 81 | Anthony Reh | Schwenninger |
Forward | 82 | Charles Bertrand | Freiburg |
Forward | 94 | Tim Bozon | Geneva |
KANADA
Målvakt | 29 | Mackenzie Blackwood | New Jersey |
Målvakt | 30 | Matt Murray | Pittsburgh |
Målvakt | 31 | Carter Hart | Philadelphia |
Back | 4 | Dante Fabbro | Nashville |
Back | 25 | Darnell Nurse | Edmonton |
Back | 27 | Shea Theodore | Vegas |
Back | 28 | Damon Severson | New Jersey |
Back | 51 | Troy Stecher | Vancouver |
Back | 62 | Brandon Mantour | Buffalo |
Back | 72 | Thomas Chabot | Ottawa |
Forward | 7 | Sean Couturier | Philadelphia |
Forward | 14 | Adam Henrique | Anaheim |
Forward | 16 | Jared McCann | Pittsburgh |
Forward | 17 | Dylan Strome | Chicago |
Forward | 19 | Kyle Turris | Nashville |
Forward | 20 | John Tavares | Toronto |
Forward | 21 | Mathieu Joseph | Tampa Bay |
Forward | 23 | Sam Reinhart | Buffalo |
Forward | 39 | Anthony Mantha | Detroit |
Forward | 59 | Tyler Bertuzzi | Detroit |
Forward | 61 | Mak Stone | Vegas |
Forward | 71 | Anthony Cirelli | Tampa Bay |
Forward | 81 | Jonathan Marchessault | Vegas |
STORBRITANNIEN
Målvakt | Ben Bowns | Cardiff Devils | |
Målvakt | Thomas Murdy | Cardiff Devils | |
Målvakt | Jackson Whistle | Sheffield Steelers | |
Back | Tim Billingsley | Nottingham Panthers | |
Back | Dallas Ehrhardt | Manchester Storm | |
Back | Steve Lee | Nottingham Panthers | |
Back | Evan Mosey | Cardiff Devils | |
Back | Ben O’Connor | Sheffield Steelers | |
Back | David Phillips | Sheffield Steelers | |
Back | Mark Richardson | Cardiff Devils | |
Back | Paul Swindlehurst | Belfast Giants | |
Forward | Ollie Betteridge | Nottingham Panthers | |
Forward | Ben Davies | Guildford Flames | |
Forward | Robert Dowd | Sheffield Steelers | |
Forward | Robert Farmer | Nottingham Panthers | |
Forward | Luke Ferrara | Coventry Blaze | |
Forward | Mike Hammond | Manchester Storm | |
Forward | Liam Kirk | Peterborough Petes | |
Forward | Robert Lachowicz | Nottingham Panthers | |
Forward | Ben Lake | Coventry Blaze | |
Forward | Joey Lewis | ESV Kaufbeuren | |
Forward | Matthew Myers | Cardiff Devils | |
Forward | Brett Perlini | Nottingham Panthers | |
Forward | Jonathan Phillips | Sheffield Steelers | |
Forward | Colin Shields | Belfast Giants |
DANMARK
Målvakt | Sebastian Dahm | Iserlohn Roosters | |
Målvakt | Patrick Galbraith | SønderjyskE | |
Målvakt | Simon Nielsen | Herning Blue Fox | |
Back | Phillip Bruggisser | Krefeld Penguine | |
Back | Matias Lassen | Malmö | |
Back | Oliver Larsen | IK Pantern | |
Back | Stefan Lassen | Almtuna | |
Back | Nicholas B. Jensen | Fischtown Penguins | |
Back | Oliver Lauridsen | Jokerit | |
Back | Markus Lauridsen | HV71 | |
Back | Jesper Jensen Aabo | Jokerit | |
Forward | Morten Madsen | Timrå | |
Forward | Nicolai Meyer | Södertälje | |
Forward | Nick Oelsen | IK Pantern | |
Forward | Nicklas Jensen | Jokerit | |
Forward | Mikkel Bødker | Ottawa | |
Forward | Peter Regin | Jokerit | |
Forward | Joachim Blichfeld | Portland Winterhawks | |
Forward | Mathias Bau | Hershey Bears | |
Forward | Frederik Storm | Malmö | |
Forward | Mathias From | AIK | |
Forward | Morten Poulsen | Herning Blue Fox | |
Forward | Jonas Røndbjerg | Växjö | |
Forward | Jesper Jensen | Skellefteå | |
Forward | Julian Jakobsen | Aalborg Pirates |
Slovakiens, Italiens, Österrikes och Lettlands trupper är inte fastställda ännu. Uppdatering sker inom kort.
HOS UNIBET KAN DU SPELA PÅ VINNAREN AV VM 2019!
- SVERIGE – 4,40 I ODDS
- USA – 6,00 I ODDS
- KANADA – 3,80 I ODDS
- RYSSLAND – 3,40 I ODDS
- FINLAND – 17,00 I ODDS
- TJECKIEN – 15,00 I ODDS
- SCHWEIZ – 28,00 I ODDS
- SLOVAKIEN – 41,00 I ODDS
- TYSKLAND – 61,00 I ODDS
- DANMARK – 81,00 I ODDS
- LETTLAND – 91,00 I ODDS
- NORGE – 151,00 I ODDS
- FRANKRIKE – 301,00 I ODDS
- ÖSTERRIKE – 601,00 I ODDS
- ITALIEN – 1001,00 I ODDS
- STORBRITANNIEN – 2501,00 I ODDS